🦁 Phoenix Zoo Membership Fee, Benefits and Discounts
A Phoenix Zoo membership offers incredible value: Individual memberships start at $129, Family memberships at $289, Family Plus at $389, Friend at $500, Partner at $1,000, and the Guardian Conservation Society tier begins at $1,500, covering adults and children.
Discover the magic of the Phoenix Zoo, home to over 3,000 animals across nearly 400 species. A Zoo membership is more than just a ticket—it’s a year of unforgettable experiences for your family, with savings that can pay for themselves in just two visits.
Whether you’re looking for a family-friendly membership, a gift for a loved one, or a chance to support conservation at the highest level, we have the perfect option for you.
🌟 Why a Phoenix Zoo Membership Is a Great Value
🐾 Phoenix Zoo Core Benefits (All Membership Levels)
Every Phoenix Zoo membership includes:
💳 Membership Levels & Who They Cover
Here’s the table that includes membership levels and their cost.
| Level | Price | Coverage | Extra Benefits |
| Individual | $129 | 1 Adult (18+) | Core benefits |
| Individual Plus* | $169 | 2 Adults OR 1 Adult + 1 Flexible Guest | Core benefits |
| Family* | $289 | 2 Adults + 4 Children (3–17) | Core benefits |
| Family Plus* | $389 | 3 Adults + 6 Children | Core benefits + Safari Cruiser rides |
| Friend | $500 | 3 Adults + 10 Children | Core + 2 guest tickets + Safari Cruiser + ZooLights appreciation night + donor recognition |
| Partner | $1,000 | 3 Adults + 10 Children | Core + 4 guest tickets + Safari Cruiser + ZooLights appreciation night + donor recognition + Discovery Tour |
| Guardian Conservation Society | $1,500+ | 3 Adults + 10 Children (base) | VIP access, behind-the-scenes tours, exclusive donor events, additional guest tickets |
Flexible guest: may be adult or child; must enter with a named adult; cannot enter independently.
👥 Phoenix Zoo Flexible Guest Policy
For Individual Plus, Family, and Family Plus memberships:
🐾 Guest & Tier-Specific Benefits
🦒 Guardian Conservation Society (Premier Donor Tier)
Designed for those who want to support conservation at the highest level:
🎁 Phoenix Zoo Gift Memberships
Give the gift of a full year of Zootastic adventures:
Gift Membership Prices:
🔄 Upgrade General Admission to Membership
Already visited the Zoo? You can apply your ticket value toward a membership:
Form Info Needed:
Contact: 602.286.3800 | reservations@phoenixzoo.org
💰 Discounts & Special Notes
🛒 How to Purchase or Renew
Other Options:
Phoenix Zoo vs Denver Zoo vs Tulsa Zoo – Membership & Visitor Comparison
| Feature | Phoenix Zoo | Denver Zoo | Tulsa Zoo |
| Location | Phoenix, Arizona | Denver, Colorado | Tulsa, Oklahoma |
| Year Opened | 1962 | 1896 | 1927 |
| Size | 125 acres | 80 acres | 85 acres |
| Animals | 1,400+ | 4,000+ | 1,500+ |
| Membership Types | Individual, Dual, Family, Senior, Student, Military | Individual, Dual, Family, Senior, Military | Individual, Dual, Family, Senior, Student, Military |
| Annual Membership Cost | $70–$120 | $75–$150 | $60–$120 |
| Membership Benefits | Unlimited daytime admission, guest passes, discounts on food/merchandise/events, early access to ZooLights | Unlimited admission, guest passes, discounts on food/merchandise/events, free parking, members-only events | Unlimited admission, guest passes, discounts on events/food/merchandise, members-only programs |
| Special Events | ZooLights, summer camps, animal encounters | Zoo Lights, seasonal events, behind-the-scenes tours | ZooLights, educational programs, special animal encounters |
| Reciprocal Memberships | AZA-accredited zoo access | AZA-accredited zoo access | AZA-accredited zoo access |
| Visitor Focus | Family-friendly, desert wildlife, conservation education | Large-scale exhibits, global wildlife, conservation programs | Interactive family experiences, regional wildlife, education-focused |
| Hours | 9 AM – 5 PM | 10 AM – 5 PM | 9 AM – 5 PM |
| Phone / Contact | (602) 286-3800 | (303) 376-4800 | (918) 669-6600 |
Phoenix Zoo Customer Care Service
Main Contact: (602) 286-3800
Phoenix Zoo Ticket Prices & Details
1. Day Pass Admission
| Ticket Type | Price | Notes |
|---|---|---|
| Adult (ages 13–61) | $24.95 | Includes general daytime admission |
| Child (ages 3–12) | $17.95 | Ages 2 and under free |
| Senior (ages 62+) | $22.95 | Proof of age required |
| Military & First Responders | $22.95 | Active duty or retired ID required |
Special Event Tickets
| Event | Price | Notes |
|---|---|---|
| ZooLights | $15–$25 | Seasonal holiday lights event; members receive discounted tickets |
| Animal Encounters / Behind-the-Scenes | $10–$50 | Additional fees; advanced registration required |
| Camps & Programs | Varies | Day camps or educational programs not included in general admission |
Membership vs Single Tickets
A Phoenix Zoo membership offers unlimited visits, guest passes, and discounts, while single tickets provide one-time daytime admission only. Memberships are cost-effective for frequent visitors.
Ticket Purchase Options
Additional Notes
Is a Phoenix Zoo Membership Worth It?
Yes, Zoo membership is worth it for frequent visitors. Unlimited admission, guest passes, event discounts, and merchandise perks make it cost-effective after 2–5 visits per year, depending on membership type.


